| HOME | NEW QUENCH PRESSES | SURPLUS | GEAR MACHINERY | REBUILD | REMANUFACTURE | RETROFIT | SERVICE | MISSION & HISTORY | GET A QUOTE | CONTACT |
|
|
Retrofit • Rebuild • Remanufacture • Service
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • Maximum Diameter Gear Cut........................................................ | 16” | |
| • Maximum Rated D.P. (Module) In Steel......................................... | 3 DP | |
| • Maximum Axial Travel................................................................... | 12” | |
| • Minimum Number of Teeth............................................................ | 6 | |
| • Diameter of Work Table................................................................ | 16” | |
| • Diameter of Index Worm Wheel..................................................... | 15.75” | |
| • Diameter of Center Bore in Work Table......................................... | 4” | |
| • Max./ Min. Distance Between Centerline of Hob and Work Arbor.. | 12 / 1.25” | |
| • Taper In Table Center Bore & Work Arbor.................................... | Morse No. 5 | |
| • Taper of Hob Arbor....................................................................... | Morse No. 5 | |
| • Maximum Diameter / Length of Hob.............................................. | 7. 3/7” | |
| • Maximum Shifting Travel............................................................... | 3.15” | |
| • Hob Speed Ranges...................................................................... | 80 - 480 RPM | |
| • Axial Feeds, Per Revolution of Work............................................. | 0090” -- .0622” | |
| .0035” -- .2500” | ||
| • Radial Feeds, Hydraulic, Per Min. ............................................... | .0039” -- .4724” | |
| • Total HP Rating All Motors........................................................... | 20HP | |
| • Machine Net Weight (Approx.)...................................................... | 15,000 LBS. | |
| • Machine Dimensions..................................................................... | 129” x 74” x 91” | |
Note: This Liebherr gear machine description is based on the best information available
to Dixie Machinery, Inc. We make no guarantees, warranties, or
representation, expressed or implied, as to quantity, kind, character,
quality, weight, size, or description of any of the property, or its
fitness for any use or purpose. No claim will be considered for
allowance or adjustment or for rescission of the sale based upon failure
of the property to correspond with the standard expected; this is not
a sale by sample. This Liebherr gear machine is subject to prior sale and may be
removed from availability without any notice. This is not an offer
of sale. For an official Liebherr gear machine quote, please contact us.
HOME | NEW QUENCH PRESSES | CNC MACHINE TOOL | SURPLUS | GEAR MACHINERY | REBUILD | REMANUFACTURE | RETROFIT | SERVICE | MISSION & HISTORY CONTACT | QUENCH PRESSES | LIEBHERR GEAR MACHINE | GLEASON MACHINES | CNC RETROFITTING | GEAR MACHINE REBUILDERS GEAR SHAPER | MACHINE TOOL REBUILDING | GEAR HOBBING | MACHINE SCRAPING | MACHINE TOOL REPAIR | MACHINERY REBUILDERS GEAR MACHINE REPAIR | CNC RECONTROL | FELLOWS GEAR SHAPERS | GEAR MACHINE | GLEASON GEAR | SPIRAL BEVEL GEARS | HELICAL GEAR | SPUR GEARS PLC RECONTROL | BEVEL GEAR QUENCHING | GEAR HOBBER | CNC PLC RETROFITS | GEAR MANUFACTURER | MACHINE TOOL REBUILDERS | MACHINE REBUILD SITE MAP LIEBHERR GEAR MACHINE |
| Copyright Dixie Machinery Inc. 2011. All Rights Reserved. |
| 513-360-0091 |